<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The BIG Blog</title>
	<atom:link href="http://thebusinessintelligenceguide.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://thebusinessintelligenceguide.com/blog</link>
	<description>Logic Driven Performance</description>
	<lastBuildDate>Sat, 29 Jan 2011 18:28:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on The Perils of Self Service BI by The Logical Organization Blog &#8230;. &#171; &#34;BI&#34; For Everyone &#8230;..</title>
		<link>http://thebusinessintelligenceguide.com/blog/the-perils-of-self-service-bi/comment-page-1/#comment-32</link>
		<dc:creator>The Logical Organization Blog &#8230;. &#171; &#34;BI&#34; For Everyone &#8230;..</dc:creator>
		<pubDate>Sat, 29 Jan 2011 18:28:12 +0000</pubDate>
		<guid isPermaLink="false">http://thebusinessintelligenceguide.com/blog/?p=169#comment-32</guid>
		<description>[...] article  The perils of self-service BI &#8230;.   LikeBe the first to like this [...]</description>
		<content:encoded><![CDATA[<p>[...] article  The perils of self-service BI &#8230;.   LikeBe the first to like this [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Releases in The Logical Organization Management Insight Series by The BIG Blog » Blog Archive » New Releases in The Logical &#8230; &#171; Information Mining &#8211; Zenlab R&#38;D</title>
		<link>http://thebusinessintelligenceguide.com/blog/new-releases-in-the-logical-organization-management-insight-series/comment-page-1/#comment-29</link>
		<dc:creator>The BIG Blog » Blog Archive » New Releases in The Logical &#8230; &#171; Information Mining &#8211; Zenlab R&#38;D</dc:creator>
		<pubDate>Sat, 20 Mar 2010 04:08:34 +0000</pubDate>
		<guid isPermaLink="false">http://thebusinessintelligenceguide.com/blog/?p=142#comment-29</guid>
		<description>[...] post: The BIG Blog » Blog Archive » New Releases in The Logical &#8230;     Share this [...]</description>
		<content:encoded><![CDATA[<p>[...] post: The BIG Blog » Blog Archive » New Releases in The Logical &#8230;     Share this [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About by sisense</title>
		<link>http://thebusinessintelligenceguide.com/blog/about/comment-page-1/#comment-28</link>
		<dc:creator>sisense</dc:creator>
		<pubDate>Thu, 31 Dec 2009 11:45:37 +0000</pubDate>
		<guid isPermaLink="false">#comment-28</guid>
		<description>Hi,

I would be glad if you could review SiSense PrismCubed, I think you will be surprised how easy BI could be.

You can contact me for a presentation interview or any other question.</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>I would be glad if you could review SiSense PrismCubed, I think you will be surprised how easy BI could be.</p>
<p>You can contact me for a presentation interview or any other question.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gartner Sets Record Straight on SaaS BI on Demand by bharathkashyapm</title>
		<link>http://thebusinessintelligenceguide.com/blog/gartner-sets-record-straight-on-saas-bi-on-demand/comment-page-1/#comment-25</link>
		<dc:creator>bharathkashyapm</dc:creator>
		<pubDate>Tue, 19 May 2009 10:16:20 +0000</pubDate>
		<guid isPermaLink="false">http://thebusinessintelligenceguide.com/blog/?p=74#comment-25</guid>
		<description>Hi I am a marketing manager in a Software company by name BIRetail and we offer SaaS BI solution to SME&#039;s of retail industry.I have a clarification to be made if there is a perfect billing mechanism for SaaS products?

When I give my presentations to customers, they ask me a questions like, &quot;Can we have a hourly billing or can we pay based on the number of hours we use our product?&quot; Is there a solution for this?

To know more about our solution, visit us @&lt;a href=&quot;www.biretail.com&quot; rel=&quot;nofollow&quot;&gt;BIRetail&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Hi I am a marketing manager in a Software company by name BIRetail and we offer SaaS BI solution to SME&#8217;s of retail industry.I have a clarification to be made if there is a perfect billing mechanism for SaaS products?</p>
<p>When I give my presentations to customers, they ask me a questions like, &#8220;Can we have a hourly billing or can we pay based on the number of hours we use our product?&#8221; Is there a solution for this?</p>
<p>To know more about our solution, visit us @<a href="www.biretail.com" rel="nofollow">BIRetail</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Designing Dashboards for Situation Awareness by Esmart</title>
		<link>http://thebusinessintelligenceguide.com/blog/designing-dashboards-for-situation-awareness/comment-page-1/#comment-20</link>
		<dc:creator>Esmart</dc:creator>
		<pubDate>Wed, 21 Jan 2009 20:42:02 +0000</pubDate>
		<guid isPermaLink="false">http://thebusinessintelligenceguide.com/blog/?p=57#comment-20</guid>
		<description>A good example of myopic vision and poor situational awareness was during the recent unscheduled stop an A320 made into the Hudson River. On two occassions following the declared emergency Flight Control requested information on fuel weight and the number of passengers on board. Since the aircraft had only just taken off - both pieces of information could have been better obtained from Flight Ops. As an ex airline pilot I am fully aware of the number of items on a shutdown emergency landing procedure - perhaps Flight Control need a spin in the simulator to develop their situational awareness as to what information is critical at such a time.</description>
		<content:encoded><![CDATA[<p>A good example of myopic vision and poor situational awareness was during the recent unscheduled stop an A320 made into the Hudson River. On two occassions following the declared emergency Flight Control requested information on fuel weight and the number of passengers on board. Since the aircraft had only just taken off &#8211; both pieces of information could have been better obtained from Flight Ops. As an ex airline pilot I am fully aware of the number of items on a shutdown emergency landing procedure &#8211; perhaps Flight Control need a spin in the simulator to develop their situational awareness as to what information is critical at such a time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Loyalty Programs &#8211; Should Retailers Re-Sign or Resign? by Chava</title>
		<link>http://thebusinessintelligenceguide.com/blog/loyalty-programs-should-retailers-re-sign-or-resign/comment-page-1/#comment-17</link>
		<dc:creator>Chava</dc:creator>
		<pubDate>Wed, 29 Oct 2008 09:20:26 +0000</pubDate>
		<guid isPermaLink="false">http://thebusinessintelligenceguide.com/blog/?p=6#comment-17</guid>
		<description>This is great info to know.</description>
		<content:encoded><![CDATA[<p>This is great info to know.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Have BI Vendors Mastered Text Mining? by Recent Links Tagged With "textmining" - JabberTags</title>
		<link>http://thebusinessintelligenceguide.com/blog/have-bi-vendors-mastered-text-mining/comment-page-1/#comment-14</link>
		<dc:creator>Recent Links Tagged With "textmining" - JabberTags</dc:creator>
		<pubDate>Sun, 26 Oct 2008 20:34:30 +0000</pubDate>
		<guid isPermaLink="false">http://thebusinessintelligenceguide.com/blog/?p=7#comment-14</guid>
		<description>[...] public links &gt;&gt; textmining   Have BI Vendors Mastered Text Mining? Saved by tai234 on Sat 25-10-2008   The Text Mining Can of Worms : Beyond Search Saved by xxc on [...]</description>
		<content:encoded><![CDATA[<p>[...] public links &gt;&gt; textmining   Have BI Vendors Mastered Text Mining? Saved by tai234 on Sat 25-10-2008   The Text Mining Can of Worms : Beyond Search Saved by xxc on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on DW Growth Reflects Rapid Growth In Data Collection by ok</title>
		<link>http://thebusinessintelligenceguide.com/blog/dw-growth-reflects-rapid-growth-in-data-collection/comment-page-1/#comment-11</link>
		<dc:creator>ok</dc:creator>
		<pubDate>Thu, 25 Sep 2008 06:26:47 +0000</pubDate>
		<guid isPermaLink="false">http://thebusinessintelligenceguide.com/blog/?p=4#comment-11</guid>
		<description>good site irjdxu</description>
		<content:encoded><![CDATA[<p>good site irjdxu</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: thebusinessintelligenceguide.com @ 2012-05-19 05:10:36 -->
