<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The BIG Blog &#187; on Demand BI</title>
	<atom:link href="http://thebusinessintelligenceguide.com/blog/category/on-demand-bi/feed/" rel="self" type="application/rss+xml" />
	<link>http://thebusinessintelligenceguide.com/blog</link>
	<description>Logic Driven Performance</description>
	<lastBuildDate>Mon, 23 Jan 2012 23:08:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>MicroStrategy Business Intelligence In the Coud.</title>
		<link>http://thebusinessintelligenceguide.com/blog/microstrategy-business-intelligence-in-the-coud/</link>
		<comments>http://thebusinessintelligenceguide.com/blog/microstrategy-business-intelligence-in-the-coud/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 01:52:03 +0000</pubDate>
		<dc:creator>Esmart</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Microstrategy]]></category>
		<category><![CDATA[on Demand BI]]></category>
		<category><![CDATA[BI Solution]]></category>
		<category><![CDATA[Cloud BI]]></category>

		<guid isPermaLink="false">http://thebusinessintelligenceguide.com/blog/?p=177</guid>
		<description><![CDATA[Being passionate about both BI and Cloud it’s exciting for me to see Microstrategy launch their Cloud-based BI solution. The platform is designed to support rapid development of business intelligence and mobile and social applications. So just ho does MicroStrategy&#8217;s Cloud solution meet our expected features: Very fast to deploy &#8211; MicroStrategy Cloud claim to [...]]]></description>
		<wfw:commentRss>http://thebusinessintelligenceguide.com/blog/microstrategy-business-intelligence-in-the-coud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Perils of Self Service BI</title>
		<link>http://thebusinessintelligenceguide.com/blog/the-perils-of-self-service-bi/</link>
		<comments>http://thebusinessintelligenceguide.com/blog/the-perils-of-self-service-bi/#comments</comments>
		<pubDate>Fri, 28 Jan 2011 21:00:33 +0000</pubDate>
		<dc:creator>Esmart</dc:creator>
				<category><![CDATA[BI Infrastructure]]></category>
		<category><![CDATA[BI Strategy]]></category>
		<category><![CDATA[on Demand BI]]></category>
		<category><![CDATA[BI]]></category>
		<category><![CDATA[BI onDemand]]></category>
		<category><![CDATA[BICC]]></category>
		<category><![CDATA[business intelligence]]></category>
		<category><![CDATA[Self Service BI]]></category>

		<guid isPermaLink="false">http://thebusinessintelligenceguide.com/blog/?p=169</guid>
		<description><![CDATA[Self-service BI is becoming the holy grail of business intelligence in its big promise to break the reliance of business users on IT to create their reports. With self-service BI, business users get the information they need, when they want it, how they want it. However, its not quite as simple as it sounds. For [...]]]></description>
		<wfw:commentRss>http://thebusinessintelligenceguide.com/blog/the-perils-of-self-service-bi/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cloud-based BI Stack Partnership Deal</title>
		<link>http://thebusinessintelligenceguide.com/blog/cloud-based-bi-stack-partnership-deal/</link>
		<comments>http://thebusinessintelligenceguide.com/blog/cloud-based-bi-stack-partnership-deal/#comments</comments>
		<pubDate>Sat, 22 Aug 2009 00:51:35 +0000</pubDate>
		<dc:creator>Esmart</dc:creator>
				<category><![CDATA[BI Market]]></category>
		<category><![CDATA[BI Solutions]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[on Demand BI]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Jaspersoft]]></category>
		<category><![CDATA[RightScale]]></category>
		<category><![CDATA[Talend]]></category>
		<category><![CDATA[Vertica]]></category>

		<guid isPermaLink="false">http://thebusinessintelligenceguide.com/blog/?p=116</guid>
		<description><![CDATA[A new partnership recently announced between four open-source and proprietary vendors heralds a big step forward along the BI Cloud roadmap. Vendors Jaspersoft, Talend, Vertica and RightScale have formed an alliance to lead the integration stack of open source BI into cloud environments. Jaspersoft &#8211; open-source BI Talend &#8211; data-integration technologies Vertica&#8217;s &#8211; analytic database [...]]]></description>
		<wfw:commentRss>http://thebusinessintelligenceguide.com/blog/cloud-based-bi-stack-partnership-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BI on Demand Lessons Learned from LucidEra</title>
		<link>http://thebusinessintelligenceguide.com/blog/bi-on-demand-lessons-learned-from-lucidera/</link>
		<comments>http://thebusinessintelligenceguide.com/blog/bi-on-demand-lessons-learned-from-lucidera/#comments</comments>
		<pubDate>Sun, 28 Jun 2009 00:39:45 +0000</pubDate>
		<dc:creator>Esmart</dc:creator>
				<category><![CDATA[BI Market]]></category>
		<category><![CDATA[BI Solutions]]></category>
		<category><![CDATA[on Demand BI]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[BIonDemand]]></category>
		<category><![CDATA[LucidEra]]></category>

		<guid isPermaLink="false">http://thebusinessintelligenceguide.com/blog/?p=93</guid>
		<description><![CDATA[If rumors are true, it is sad to see pioneering BI on Demand provider LucidEra shutting down their service, however in attempt to recognize their value to the ongoing development of BI on Demand, let’s look at what we can learn from their demise. LucidEra has been a strong evangelist for why, who and where [...]]]></description>
		<wfw:commentRss>http://thebusinessintelligenceguide.com/blog/bi-on-demand-lessons-learned-from-lucidera/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tracking Buzz, Banter and Influence in Social Media</title>
		<link>http://thebusinessintelligenceguide.com/blog/tracking-buzz-banter-and-influence-in-social-media/</link>
		<comments>http://thebusinessintelligenceguide.com/blog/tracking-buzz-banter-and-influence-in-social-media/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 01:51:59 +0000</pubDate>
		<dc:creator>Esmart</dc:creator>
				<category><![CDATA[BI Solutions]]></category>
		<category><![CDATA[on Demand BI]]></category>
		<category><![CDATA[social media monitoring]]></category>

		<guid isPermaLink="false">http://thebusinessintelligenceguide.com/blog/?p=87</guid>
		<description><![CDATA[Whether it is buzz, rants and raves, voice volume, sentiments or trends. When one delves into social media, there is the danger you may get lost and never find your way back out. There are those who claim that influence cannot be measured, however much of &#8216;influence&#8217; measurement depends upon the outcome the originator desires. [...]]]></description>
		<wfw:commentRss>http://thebusinessintelligenceguide.com/blog/tracking-buzz-banter-and-influence-in-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fast Way to Calculate your BI Costs</title>
		<link>http://thebusinessintelligenceguide.com/blog/fast-way-to-calculate-your-bi-costs/</link>
		<comments>http://thebusinessintelligenceguide.com/blog/fast-way-to-calculate-your-bi-costs/#comments</comments>
		<pubDate>Thu, 21 May 2009 03:18:32 +0000</pubDate>
		<dc:creator>Esmart</dc:creator>
				<category><![CDATA[BI Program]]></category>
		<category><![CDATA[BI Solutions]]></category>
		<category><![CDATA[on Demand BI]]></category>
		<category><![CDATA[cost of BI]]></category>

		<guid isPermaLink="false">http://thebusinessintelligenceguide.com/blog/?p=83</guid>
		<description><![CDATA[PivotLink have a useful BI cost calculator to help you compare your current or potential BI costs against industry data published by TDWI. Naturally, on-demand BI vendors PivotLink are keen to provide a comparison on the cost of on-demand BI compared to inhouse solutions, however I congratulate them on helping business and technical managers make [...]]]></description>
		<wfw:commentRss>http://thebusinessintelligenceguide.com/blog/fast-way-to-calculate-your-bi-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New MobileLite App for Salesforce Users</title>
		<link>http://thebusinessintelligenceguide.com/blog/new-mobilelite-app-for-salesforce-users/</link>
		<comments>http://thebusinessintelligenceguide.com/blog/new-mobilelite-app-for-salesforce-users/#comments</comments>
		<pubDate>Wed, 25 Mar 2009 23:17:56 +0000</pubDate>
		<dc:creator>Esmart</dc:creator>
				<category><![CDATA[CRM Solutions]]></category>
		<category><![CDATA[on Demand BI]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[salesforce.com]]></category>
		<category><![CDATA[SFA]]></category>

		<guid isPermaLink="false">http://thebusinessintelligenceguide.com/blog/?p=79</guid>
		<description><![CDATA[For those of you who find it valuable to keep all your data at your fingertips, you may be interested to know that Salesforce.com has just released a free version of Salesforce CRM Mobile called Mobile Lite. The app works on the Apple iPhone, BlackBerry® and Windows Mobile® devices. Mobile Lite is currently available to [...]]]></description>
		<wfw:commentRss>http://thebusinessintelligenceguide.com/blog/new-mobilelite-app-for-salesforce-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gartner Sets Record Straight on SaaS BI on Demand</title>
		<link>http://thebusinessintelligenceguide.com/blog/gartner-sets-record-straight-on-saas-bi-on-demand/</link>
		<comments>http://thebusinessintelligenceguide.com/blog/gartner-sets-record-straight-on-saas-bi-on-demand/#comments</comments>
		<pubDate>Thu, 26 Feb 2009 22:13:14 +0000</pubDate>
		<dc:creator>Esmart</dc:creator>
				<category><![CDATA[Analyst Reports]]></category>
		<category><![CDATA[on Demand BI]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[Analyst Report]]></category>
		<category><![CDATA[BI onDemand]]></category>
		<category><![CDATA[BI Solutions]]></category>

		<guid isPermaLink="false">http://thebusinessintelligenceguide.com/blog/?p=74</guid>
		<description><![CDATA[One of the main difficulties most businesses face when selecting software is separating the hype from the reality. This also applies to considering web-based on demand business intelligence analytics. Gartner found that of the five commonly held assumptions &#8211; three are entirely false and the other two only partly true. Businesses often don&#8217;t appreciate how [...]]]></description>
		<wfw:commentRss>http://thebusinessintelligenceguide.com/blog/gartner-sets-record-straight-on-saas-bi-on-demand/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Oracle CRM R16 Taking Ownership of Social Media Space</title>
		<link>http://thebusinessintelligenceguide.com/blog/oracle-crm-taking-ownership-of-social-media-space/</link>
		<comments>http://thebusinessintelligenceguide.com/blog/oracle-crm-taking-ownership-of-social-media-space/#comments</comments>
		<pubDate>Wed, 12 Nov 2008 03:50:49 +0000</pubDate>
		<dc:creator>Esmart</dc:creator>
				<category><![CDATA[BI Market]]></category>
		<category><![CDATA[BI Solutions]]></category>
		<category><![CDATA[on Demand BI]]></category>
		<category><![CDATA[Oracle BI]]></category>
		<category><![CDATA[SaaS]]></category>

		<guid isPermaLink="false">http://thebusinessintelligenceguide.com/blog/?p=47</guid>
		<description><![CDATA[Just yesterday, I also attended a presentation by Oracle on their upcoming CRM Release 16. Gone are the days when CRM was just a contact management tool with a few nice pipeline management tools. Such tools failed to live up to expectations, being largely dependent upon the entry of data by sales persons. This entry [...]]]></description>
		<wfw:commentRss>http://thebusinessintelligenceguide.com/blog/oracle-crm-taking-ownership-of-social-media-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ebay Considering BI SaaS To It&#8217;s Traders</title>
		<link>http://thebusinessintelligenceguide.com/blog/ebay-considering-bi-saas-to-its-traders/</link>
		<comments>http://thebusinessintelligenceguide.com/blog/ebay-considering-bi-saas-to-its-traders/#comments</comments>
		<pubDate>Mon, 03 Nov 2008 00:04:31 +0000</pubDate>
		<dc:creator>Esmart</dc:creator>
				<category><![CDATA[BI Infrastructure]]></category>
		<category><![CDATA[BI Solutions]]></category>
		<category><![CDATA[on Demand BI]]></category>
		<category><![CDATA[BI onDemand]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[Teradata]]></category>

		<guid isPermaLink="false">http://thebusinessintelligenceguide.com/blog/?p=50</guid>
		<description><![CDATA[As BI on Demand, also known as BI Software as a Service [SaaS] is a hot topic with most BI solution vendors, eBay is not being left behind.  eBay&#8217;s own gigantic data warehouse, used for internal business intelligence (BI) analytics can be opened up to its trading customers to provide real time performance analytics. This [...]]]></description>
		<wfw:commentRss>http://thebusinessintelligenceguide.com/blog/ebay-considering-bi-saas-to-its-traders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: thebusinessintelligenceguide.com @ 2012-02-07 11:22:57 -->
