<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The BIG Blog &#187; Mobile BI</title>
	<atom:link href="http://thebusinessintelligenceguide.com/blog/category/mobile-bi/feed/" rel="self" type="application/rss+xml" />
	<link>http://thebusinessintelligenceguide.com/blog</link>
	<description>Logic Driven Performance</description>
	<lastBuildDate>Thu, 26 Apr 2012 00:02:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Mobile Making is Mark in Retail</title>
		<link>http://thebusinessintelligenceguide.com/blog/mobile-making-is-mark-in-retail/</link>
		<comments>http://thebusinessintelligenceguide.com/blog/mobile-making-is-mark-in-retail/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 17:53:12 +0000</pubDate>
		<dc:creator>Esmart</dc:creator>
				<category><![CDATA[Mobile BI]]></category>
		<category><![CDATA[Retail]]></category>

		<guid isPermaLink="false">http://thebusinessintelligenceguide.com/blog/?p=215</guid>
		<description><![CDATA[Mobile marketing and mobile POS is nothing new &#8211; what is new is the growing support by retail organizations to use mobile as a commercial and operational tool across a broad range of functions. A recent survey of retailers by research firm Aberdeen found that &#8220;while 13% of retailers are using mobile as an enterprise-wide [...]]]></description>
		<wfw:commentRss>http://thebusinessintelligenceguide.com/blog/mobile-making-is-mark-in-retail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MicroStrategy Mobile for iPhone and iPad.</title>
		<link>http://thebusinessintelligenceguide.com/blog/microstrategy-mobile-for-iphone-and-ipad/</link>
		<comments>http://thebusinessintelligenceguide.com/blog/microstrategy-mobile-for-iphone-and-ipad/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 21:35:36 +0000</pubDate>
		<dc:creator>Esmart</dc:creator>
				<category><![CDATA[Microstrategy]]></category>
		<category><![CDATA[Mobile BI]]></category>

		<guid isPermaLink="false">http://thebusinessintelligenceguide.com/blog/?p=158</guid>
		<description><![CDATA[The use of BI on mobile expands the value and usability of hefty investment in business intelligence.  Mobile BI empowers executives, workforce, suppliers, and business partners with actionable information anywhere, anytime. This has proven to reduce decision-making time, streamlines business processes and enhance collaboration. With the more recent powerful ap-phones and tablets that support GPS [...]]]></description>
		<wfw:commentRss>http://thebusinessintelligenceguide.com/blog/microstrategy-mobile-for-iphone-and-ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microstrategy Launches BI on Kindle</title>
		<link>http://thebusinessintelligenceguide.com/blog/microstrategy-launched-bi-on-kindle/</link>
		<comments>http://thebusinessintelligenceguide.com/blog/microstrategy-launched-bi-on-kindle/#comments</comments>
		<pubDate>Sun, 19 Jul 2009 03:15:00 +0000</pubDate>
		<dc:creator>Esmart</dc:creator>
				<category><![CDATA[Mobile BI]]></category>
		<category><![CDATA[Kindle]]></category>
		<category><![CDATA[Microstrategy]]></category>

		<guid isPermaLink="false">http://thebusinessintelligenceguide.com/blog/?p=113</guid>
		<description><![CDATA[Whilst on the topic of Business Intelligence on Mobile &#8211; most BI Vendors are in the process of rolling out capability for small screen devices. Recently, BI software vendor MicroStrategy announced that it will provide its business reports and dashboards on Amazon&#8217;s Kindle DX reader. Kindle is a simple platform for downloading and reading books [...]]]></description>
		<wfw:commentRss>http://thebusinessintelligenceguide.com/blog/microstrategy-launched-bi-on-kindle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Augmented Reality BI Goes Mobile</title>
		<link>http://thebusinessintelligenceguide.com/blog/augmented-bi-goes-mobile/</link>
		<comments>http://thebusinessintelligenceguide.com/blog/augmented-bi-goes-mobile/#comments</comments>
		<pubDate>Sun, 19 Jul 2009 02:28:33 +0000</pubDate>
		<dc:creator>Esmart</dc:creator>
				<category><![CDATA[BI Solutions]]></category>
		<category><![CDATA[Mobile BI]]></category>
		<category><![CDATA[augmented reality]]></category>
		<category><![CDATA[Layar]]></category>

		<guid isPermaLink="false">http://thebusinessintelligenceguide.com/blog/?p=110</guid>
		<description><![CDATA[the future of mobile business intelligence the future of mobile business intelligence. A Dutch startup called Layar has launched a mobile augmented reality for Android-based phones. The phone uses its own internal GPS and internal compass. Using the phone&#8217;s camera, the user chooses a &#8216;layar&#8217; of information [house prices, local jobs, nightclubs, etc.], point it anywhere [...]]]></description>
		<wfw:commentRss>http://thebusinessintelligenceguide.com/blog/augmented-bi-goes-mobile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: thebusinessintelligenceguide.com @ 2012-05-19 05:03:49 -->
