<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The BIG Blog &#187; Dashboards</title>
	<atom:link href="http://thebusinessintelligenceguide.com/blog/category/dashboards/feed/" rel="self" type="application/rss+xml" />
	<link>http://thebusinessintelligenceguide.com/blog</link>
	<description>Logic Driven Performance</description>
	<lastBuildDate>Thu, 26 Apr 2012 00:02:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Animated Advanced Visualization</title>
		<link>http://thebusinessintelligenceguide.com/blog/animated-advanced-visualization/</link>
		<comments>http://thebusinessintelligenceguide.com/blog/animated-advanced-visualization/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 23:19:52 +0000</pubDate>
		<dc:creator>Esmart</dc:creator>
				<category><![CDATA[Data Visualization]]></category>
		<category><![CDATA[advanced visualization]]></category>
		<category><![CDATA[animated graphs]]></category>

		<guid isPermaLink="false">http://thebusinessintelligenceguide.com/blog/?p=200</guid>
		<description><![CDATA[As advanced visualization is gaining traction within academic circles we are starting to see some amazing renditions of massive volumes of data telling stories previously not possible to the same depth. This 4 minute animation is a perfect example: &#160; Hans Rosling reveals the story of the world&#8217;s past, present and future development.]]></description>
		<wfw:commentRss>http://thebusinessintelligenceguide.com/blog/animated-advanced-visualization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evaluating Data Visualization</title>
		<link>http://thebusinessintelligenceguide.com/blog/evaluating-data-visualization/</link>
		<comments>http://thebusinessintelligenceguide.com/blog/evaluating-data-visualization/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 07:33:54 +0000</pubDate>
		<dc:creator>Esmart</dc:creator>
				<category><![CDATA[Dashboards]]></category>
		<category><![CDATA[Data Visualization]]></category>
		<category><![CDATA[Dashboard Design]]></category>

		<guid isPermaLink="false">http://thebusinessintelligenceguide.com/blog/?p=184</guid>
		<description><![CDATA[Organizations are constantly struggling to quantify the not insignificant investment in business intelligence. In spite of this, according to a study by TDWI Research, adoption of data visualization technologies is growing by leaps and bounds. But what about levels of engagement with BI tools &#8211; are users ready to let go of there old reporting [...]]]></description>
		<wfw:commentRss>http://thebusinessintelligenceguide.com/blog/evaluating-data-visualization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Evolution of Dashboards</title>
		<link>http://thebusinessintelligenceguide.com/blog/the-evolution-of-dashboards/</link>
		<comments>http://thebusinessintelligenceguide.com/blog/the-evolution-of-dashboards/#comments</comments>
		<pubDate>Sun, 30 Oct 2011 07:51:44 +0000</pubDate>
		<dc:creator>Esmart</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Dashboards]]></category>
		<category><![CDATA[Data Visualization]]></category>
		<category><![CDATA[Visual Discovery Tools]]></category>

		<guid isPermaLink="false">http://thebusinessintelligenceguide.com/blog/?p=195</guid>
		<description><![CDATA[Dashboards are a visual representation of a complex set of data representing the state of performance of an organization, so that it may be viewed at a glance. The last decade has seen a slow but perceptible evolution in dashboards. What started out as simply a graphical form of report, is now being used very [...]]]></description>
		<wfw:commentRss>http://thebusinessintelligenceguide.com/blog/the-evolution-of-dashboards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dashboard Layout Flexibility</title>
		<link>http://thebusinessintelligenceguide.com/blog/dashboard-layout-flexibility/</link>
		<comments>http://thebusinessintelligenceguide.com/blog/dashboard-layout-flexibility/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 01:23:59 +0000</pubDate>
		<dc:creator>Esmart</dc:creator>
				<category><![CDATA[BI Solutions]]></category>
		<category><![CDATA[Dashboards]]></category>
		<category><![CDATA[dashboard]]></category>
		<category><![CDATA[Dashboard Design]]></category>

		<guid isPermaLink="false">http://thebusinessintelligenceguide.com/blog/?p=182</guid>
		<description><![CDATA[One of the frustrating things about many dashboard development software programs is their rigid grid structure that constraints good dashboard design. One might be able to size portals to suit, but are burdened with set margins and spacings. Set grid patterns are a nightmare when you want to size and position KPI to demonstrate relative [...]]]></description>
		<wfw:commentRss>http://thebusinessintelligenceguide.com/blog/dashboard-layout-flexibility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Choosing the Right Format to Display Your KPI</title>
		<link>http://thebusinessintelligenceguide.com/blog/choosing-the-right-format-to-display-your-kpi/</link>
		<comments>http://thebusinessintelligenceguide.com/blog/choosing-the-right-format-to-display-your-kpi/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 21:58:54 +0000</pubDate>
		<dc:creator>Esmart</dc:creator>
				<category><![CDATA[Dashboards]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Dashboard Design]]></category>
		<category><![CDATA[KPI]]></category>

		<guid isPermaLink="false">http://thebusinessintelligenceguide.com/blog/?p=179</guid>
		<description><![CDATA[In determining the best format for displaying a KPI on a dashboard you need to understand your data &#8211; its format and the profile of performance. There are three types of data display: Raw – is purely a snapshot of what has happened in the past reporting period. This is suited to performance that is [...]]]></description>
		<wfw:commentRss>http://thebusinessintelligenceguide.com/blog/choosing-the-right-format-to-display-your-kpi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Designing Dashboards for Situation Awareness</title>
		<link>http://thebusinessintelligenceguide.com/blog/designing-dashboards-for-situation-awareness/</link>
		<comments>http://thebusinessintelligenceguide.com/blog/designing-dashboards-for-situation-awareness/#comments</comments>
		<pubDate>Wed, 21 Jan 2009 20:37:43 +0000</pubDate>
		<dc:creator>Esmart</dc:creator>
				<category><![CDATA[Dashboards]]></category>
		<category><![CDATA[Dashboard Design]]></category>

		<guid isPermaLink="false">http://thebusinessintelligenceguide.com/blog/?p=57</guid>
		<description><![CDATA[The level of awareness an individual has for a situation – of knowing what is going on at any one time and how it fits into or impacts the overall system. Effective dashboards increase situational awareness but the danger of fixation on the measure, rather than the meaning and impact can overwhelm the advantage to [...]]]></description>
		<wfw:commentRss>http://thebusinessintelligenceguide.com/blog/designing-dashboards-for-situation-awareness/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: thebusinessintelligenceguide.com @ 2012-05-19 04:58:57 -->
