<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The BIG Blog &#187; BI Theory</title>
	<atom:link href="http://thebusinessintelligenceguide.com/blog/category/bi_theory/feed/" rel="self" type="application/rss+xml" />
	<link>http://thebusinessintelligenceguide.com/blog</link>
	<description>Logic Driven Performance</description>
	<lastBuildDate>Thu, 26 Apr 2012 00:02:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>BI Helps Overcome Fear of Failure</title>
		<link>http://thebusinessintelligenceguide.com/blog/bi-helps-overcome-fear-of-failure/</link>
		<comments>http://thebusinessintelligenceguide.com/blog/bi-helps-overcome-fear-of-failure/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 19:17:39 +0000</pubDate>
		<dc:creator>Esmart</dc:creator>
				<category><![CDATA[BI Theory]]></category>

		<guid isPermaLink="false">http://thebusinessintelligenceguide.com/blog/?p=197</guid>
		<description><![CDATA[Fear of Failure is often cited as the reason for not extending ones reach in both personal and business feats. In the case of an employee, the fear of failure is really little more than fear of criticism or blame – they personally don’t take a financial hit if the product is wrong or the [...]]]></description>
		<wfw:commentRss>http://thebusinessintelligenceguide.com/blog/bi-helps-overcome-fear-of-failure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agility, Alignment and Analytics</title>
		<link>http://thebusinessintelligenceguide.com/blog/agility-alignment-and-analytics/</link>
		<comments>http://thebusinessintelligenceguide.com/blog/agility-alignment-and-analytics/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 07:48:52 +0000</pubDate>
		<dc:creator>Esmart</dc:creator>
				<category><![CDATA[BI Theory]]></category>
		<category><![CDATA[agile BI]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[TDWI]]></category>

		<guid isPermaLink="false">http://thebusinessintelligenceguide.com/blog/?p=153</guid>
		<description><![CDATA[Looking to boost your perspective on BI or dig deeper into the latest hot topics in business intelligence, then take a look at the agenda for the upcoming TDWI BI Executive Summit in San Diego, August 16-18th 2010. The theme for this years summit is Agility, Alignment and Analytics, covering hot topics including: Agile BI [...]]]></description>
		<wfw:commentRss>http://thebusinessintelligenceguide.com/blog/agility-alignment-and-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Releases in The Logical Organization Management Insight Series</title>
		<link>http://thebusinessintelligenceguide.com/blog/new-releases-in-the-logical-organization-management-insight-series/</link>
		<comments>http://thebusinessintelligenceguide.com/blog/new-releases-in-the-logical-organization-management-insight-series/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 02:34:03 +0000</pubDate>
		<dc:creator>Esmart</dc:creator>
				<category><![CDATA[BI Program]]></category>
		<category><![CDATA[BI Strategy]]></category>
		<category><![CDATA[BI Theory]]></category>
		<category><![CDATA[Cloud BI]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[CPM]]></category>
		<category><![CDATA[BI]]></category>
		<category><![CDATA[Getting to Cloud]]></category>
		<category><![CDATA[Leading with SPI]]></category>
		<category><![CDATA[Strategic Performance]]></category>
		<category><![CDATA[the logical organization]]></category>

		<guid isPermaLink="false">http://thebusinessintelligenceguide.com/blog/?p=142</guid>
		<description><![CDATA[I am really excited to announce the release of two new additions to the TLO Management Insight Series: Leading With SPI Getting to Cloud Leading with SPI &#8211; Driving Productivity and Profit using Strategic Performance Improvement Leading with SPI provides a detailed, step-by-step guide to driving better strategic definition and more effective and efficient strategic [...]]]></description>
		<wfw:commentRss>http://thebusinessintelligenceguide.com/blog/new-releases-in-the-logical-organization-management-insight-series/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>4 Key Questions About Business Intelligence</title>
		<link>http://thebusinessintelligenceguide.com/blog/4-key-questions-about-business-intelligence/</link>
		<comments>http://thebusinessintelligenceguide.com/blog/4-key-questions-about-business-intelligence/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 23:52:49 +0000</pubDate>
		<dc:creator>Esmart</dc:creator>
				<category><![CDATA[BI Strategy]]></category>
		<category><![CDATA[BI Theory]]></category>
		<category><![CDATA[BI]]></category>
		<category><![CDATA[business intelligence]]></category>

		<guid isPermaLink="false">http://thebusinessintelligenceguide.com/blog/?p=134</guid>
		<description><![CDATA[There are four main questions one asks in relation to BI…. What is BI? Why do I need BI? What BI tools do I need for what purpose? How do I select a BI solution? What is the best way to implement BI? I will answer each of these questions in following blogs What is [...]]]></description>
		<wfw:commentRss>http://thebusinessintelligenceguide.com/blog/4-key-questions-about-business-intelligence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BI Vendor SAS Top Business Performance Solution &#8211; Q4 2009</title>
		<link>http://thebusinessintelligenceguide.com/blog/bi-vendor-sas-top-business-performance-solution-q4-2009/</link>
		<comments>http://thebusinessintelligenceguide.com/blog/bi-vendor-sas-top-business-performance-solution-q4-2009/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 03:51:54 +0000</pubDate>
		<dc:creator>Esmart</dc:creator>
				<category><![CDATA[BI Theory]]></category>
		<category><![CDATA[BI Solutions]]></category>
		<category><![CDATA[BPM]]></category>
		<category><![CDATA[CPM]]></category>
		<category><![CDATA[SAS]]></category>

		<guid isPermaLink="false">http://thebusinessintelligenceguide.com/blog/?p=129</guid>
		<description><![CDATA[BI vendor SAS was designated the leader of business performance solutions in the Q4 2009 Forrester Business Performance Solutions report. It received a perfect score for cost and profitability analysis and also the top score inproduct strategy and vision. In spite of scaling back operations in the past year, SAS has still maintained its focus [...]]]></description>
		<wfw:commentRss>http://thebusinessintelligenceguide.com/blog/bi-vendor-sas-top-business-performance-solution-q4-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBM Cognos Express &#8211; Integrated BI &amp; Planning Tool for Midsized Businesses</title>
		<link>http://thebusinessintelligenceguide.com/blog/ibm-cognos-express-integrated-bi-planning-tool-for-midsized-businesses/</link>
		<comments>http://thebusinessintelligenceguide.com/blog/ibm-cognos-express-integrated-bi-planning-tool-for-midsized-businesses/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 20:53:25 +0000</pubDate>
		<dc:creator>Esmart</dc:creator>
				<category><![CDATA[BI Theory]]></category>
		<category><![CDATA[BI Solutions]]></category>
		<category><![CDATA[Cognos Express]]></category>

		<guid isPermaLink="false">http://thebusinessintelligenceguide.com/blog/?p=127</guid>
		<description><![CDATA[I attended the Cognos Performance 2009 presentation this morning and was very impressed with the new &#8216;Express&#8217; Version, developed to target mid-sized businesses. Running on a standard Windows platform, IBM Cognos Express provides an affordable BI solution [meaning very short payback period] without compromising on the technical or functionality richness of its parent solution Cognos [...]]]></description>
		<wfw:commentRss>http://thebusinessintelligenceguide.com/blog/ibm-cognos-express-integrated-bi-planning-tool-for-midsized-businesses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloud Driving BI Mashups</title>
		<link>http://thebusinessintelligenceguide.com/blog/cloud-driving-bi-mashups/</link>
		<comments>http://thebusinessintelligenceguide.com/blog/cloud-driving-bi-mashups/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 07:20:13 +0000</pubDate>
		<dc:creator>Esmart</dc:creator>
				<category><![CDATA[BI Theory]]></category>

		<guid isPermaLink="false">http://thebusinessintelligenceguide.com/blog/cloud-driving-bi-mashups/</guid>
		<description><![CDATA[I was just completing my upcoming book &#8220;Getting to Cloud&#8221; and decided to use BI as a great example as to how Cloud computing will enable more innovative BI. One of the innovative developments Cloud enables, that supports self service BI is BI Mashups. Virtualization infrastructure enables a continuous background task to run searching for [...]]]></description>
		<wfw:commentRss>http://thebusinessintelligenceguide.com/blog/cloud-driving-bi-mashups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insights on Web 2.0 Adoption</title>
		<link>http://thebusinessintelligenceguide.com/blog/insights-on-web-2-0-adoption/</link>
		<comments>http://thebusinessintelligenceguide.com/blog/insights-on-web-2-0-adoption/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 08:40:26 +0000</pubDate>
		<dc:creator>Esmart</dc:creator>
				<category><![CDATA[BI Theory]]></category>

		<guid isPermaLink="false">http://thebusinessintelligenceguide.com/blog/?p=120</guid>
		<description><![CDATA[Want a super cool way to look at how the different Web 2.0 technologies are being engaged by businesses, and which ones have grown in adoption over the past two years? McKinsey has recently launched a user definable, interactive to allow you to gain insight into many aspects of Web 2.0. For instance, find out [...]]]></description>
		<wfw:commentRss>http://thebusinessintelligenceguide.com/blog/insights-on-web-2-0-adoption/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Fighting Hard to Strengthen Position in BI Ranking</title>
		<link>http://thebusinessintelligenceguide.com/blog/microsoft-fighting-hard-to-strengthen-position-in-bi-ranking/</link>
		<comments>http://thebusinessintelligenceguide.com/blog/microsoft-fighting-hard-to-strengthen-position-in-bi-ranking/#comments</comments>
		<pubDate>Wed, 25 Feb 2009 03:37:25 +0000</pubDate>
		<dc:creator>Esmart</dc:creator>
				<category><![CDATA[BI Theory]]></category>
		<category><![CDATA[BI Solutions]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[MS Excel]]></category>
		<category><![CDATA[MS Server 2008]]></category>
		<category><![CDATA[PerformancePoint Server]]></category>

		<guid isPermaLink="false">http://thebusinessintelligenceguide.com/blog/?p=72</guid>
		<description><![CDATA[Microsoft has lagged in the business intelligence market, ranking fifth amongst main BI vendors last year in IDC rankings. In a strong push to gain more visibility in this rapidly growing market, Microsoft has announced two major projects to strengthen its position. Project Gemini Initial efforts from the desktop software giant were to more tightly [...]]]></description>
		<wfw:commentRss>http://thebusinessintelligenceguide.com/blog/microsoft-fighting-hard-to-strengthen-position-in-bi-ranking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ventana Research Recognises BI Needs With New Reports</title>
		<link>http://thebusinessintelligenceguide.com/blog/ventana-research-recognises-bi-needs-with-new-reports/</link>
		<comments>http://thebusinessintelligenceguide.com/blog/ventana-research-recognises-bi-needs-with-new-reports/#comments</comments>
		<pubDate>Tue, 14 Oct 2008 02:21:39 +0000</pubDate>
		<dc:creator>Esmart</dc:creator>
				<category><![CDATA[BI Theory]]></category>

		<guid isPermaLink="false">http://thebusinessintelligenceguide.com/blog/?p=28</guid>
		<description><![CDATA[Prominent business research company Ventana Reseach has launched a new area of research and benchmarks to focus on the need for business intelligence. In a recent newsletter, Ventana confirms that it is responding to the &#8220;significant changes in our business and economic environment&#8221; and that &#8220;the pace of change seems itself to be speeding up&#8221; [...]]]></description>
		<wfw:commentRss>http://thebusinessintelligenceguide.com/blog/ventana-research-recognises-bi-needs-with-new-reports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: thebusinessintelligenceguide.com @ 2012-05-19 04:53:01 -->
