<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The BIG Blog &#187; BI Market</title>
	<atom:link href="http://thebusinessintelligenceguide.com/blog/category/bi_market/feed/" rel="self" type="application/rss+xml" />
	<link>http://thebusinessintelligenceguide.com/blog</link>
	<description>Logic Driven Performance</description>
	<lastBuildDate>Mon, 23 Jan 2012 23:08:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Tableau Leads the Field in Overall Success Magic Quadrant</title>
		<link>http://thebusinessintelligenceguide.com/blog/tableau-leads-the-field-in-overall-success-magic-quadrant/</link>
		<comments>http://thebusinessintelligenceguide.com/blog/tableau-leads-the-field-in-overall-success-magic-quadrant/#comments</comments>
		<pubDate>Sun, 08 May 2011 22:36:02 +0000</pubDate>
		<dc:creator>Esmart</dc:creator>
				<category><![CDATA[Analyst Reports]]></category>
		<category><![CDATA[BI Solutions]]></category>

		<guid isPermaLink="false">http://thebusinessintelligenceguide.com/blog/?p=174</guid>
		<description><![CDATA[Gartners Magic Quadrant for BI reports have become the default quarterly benchmark for BI vendors to assess their products against their rivals. Following 3-4 years of consolidation in the BI market, 2010 was more noted for the ability of BI solutions to combine an ease of use and flexibility with meeting IT standards. This was [...]]]></description>
		<wfw:commentRss>http://thebusinessintelligenceguide.com/blog/tableau-leads-the-field-in-overall-success-magic-quadrant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BI Solution Leaders Getting A Push From Below</title>
		<link>http://thebusinessintelligenceguide.com/blog/bi-solution-leaders-getting-a-push-from-below/</link>
		<comments>http://thebusinessintelligenceguide.com/blog/bi-solution-leaders-getting-a-push-from-below/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 02:24:29 +0000</pubDate>
		<dc:creator>Esmart</dc:creator>
				<category><![CDATA[BI Market]]></category>
		<category><![CDATA[BI Solutions]]></category>
		<category><![CDATA[Cognos]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Microstrategy]]></category>
		<category><![CDATA[SAS]]></category>
		<category><![CDATA[BI vendors]]></category>
		<category><![CDATA[business intelligence solutions]]></category>
		<category><![CDATA[Information Builders]]></category>

		<guid isPermaLink="false">http://thebusinessintelligenceguide.com/blog/?p=172</guid>
		<description><![CDATA[Since the BI Vendor shakedown a few years back where a raft of mergers saw the Big 3 [IBM, Oracle and SAP] take hold of the majority of the market, the BI Vendor assessment grid has been somewhat predictable. Things actually got a little bit boring there for a while, as these mega vendors worked [...]]]></description>
		<wfw:commentRss>http://thebusinessintelligenceguide.com/blog/bi-solution-leaders-getting-a-push-from-below/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Drives the Best BI TCO?</title>
		<link>http://thebusinessintelligenceguide.com/blog/what-drives-the-best-bi-tco/</link>
		<comments>http://thebusinessintelligenceguide.com/blog/what-drives-the-best-bi-tco/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 21:11:26 +0000</pubDate>
		<dc:creator>Esmart</dc:creator>
				<category><![CDATA[Analyst Reports]]></category>
		<category><![CDATA[BI Program]]></category>
		<category><![CDATA[BI Strategy]]></category>
		<category><![CDATA[BI TCO]]></category>

		<guid isPermaLink="false">http://thebusinessintelligenceguide.com/blog/?p=150</guid>
		<description><![CDATA[I always look forward to the reports on BI from the Aberdeen Group to get a global perspective of how BI projects are being deployed and how well users are engaging with BI tools. The latest April 2010 report focused on TCO, in particular the cost per BI user. According to the report, during the previous [...]]]></description>
		<wfw:commentRss>http://thebusinessintelligenceguide.com/blog/what-drives-the-best-bi-tco/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BI Vendors Partnering for BI in the Cloud</title>
		<link>http://thebusinessintelligenceguide.com/blog/bi-vendors-partnering-for-bi-in-the-cloud/</link>
		<comments>http://thebusinessintelligenceguide.com/blog/bi-vendors-partnering-for-bi-in-the-cloud/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 04:51:33 +0000</pubDate>
		<dc:creator>Esmart</dc:creator>
				<category><![CDATA[BI Market]]></category>
		<category><![CDATA[BI Solutions]]></category>
		<category><![CDATA[Cloud BI]]></category>
		<category><![CDATA[Jaspersoft]]></category>
		<category><![CDATA[Open Source BI]]></category>
		<category><![CDATA[RightScale]]></category>

		<guid isPermaLink="false">http://thebusinessintelligenceguide.com/blog/?p=144</guid>
		<description><![CDATA[Four open-source and proprietary vendors have forged a new partnership resulting in a cloud-based BI stack. Jaspersoft - open-source BI Talend -  data-integration Vertica - analytics database RightScale - management software for cloud-based application deployments Whilst the contractual relationship between the vendors may be tight, unfortunately the same cannot be said for customers. Customers need [...]]]></description>
		<wfw:commentRss>http://thebusinessintelligenceguide.com/blog/bi-vendors-partnering-for-bi-in-the-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Source &#8211; Will It Transform the Software Industry?</title>
		<link>http://thebusinessintelligenceguide.com/blog/open-source-will-it-transform-the-industry/</link>
		<comments>http://thebusinessintelligenceguide.com/blog/open-source-will-it-transform-the-industry/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 18:32:11 +0000</pubDate>
		<dc:creator>Esmart</dc:creator>
				<category><![CDATA[Analyst Reports]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Pentaho]]></category>
		<category><![CDATA[BI Solutions]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[open source]]></category>

		<guid isPermaLink="false">http://thebusinessintelligenceguide.com/blog/?p=136</guid>
		<description><![CDATA[Support for open source software has grown significantly over the past five years. Recently, Forrester Analyst Jeffrey Hammond claimed that open-source technology is now “a de facto standard” for IT, with many companies hoping to save $30K-$40K per server in 2010 by switching to open-source. Open source solutions are bubbling to the top of many [...]]]></description>
		<wfw:commentRss>http://thebusinessintelligenceguide.com/blog/open-source-will-it-transform-the-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloud-based BI Stack Partnership Deal</title>
		<link>http://thebusinessintelligenceguide.com/blog/cloud-based-bi-stack-partnership-deal/</link>
		<comments>http://thebusinessintelligenceguide.com/blog/cloud-based-bi-stack-partnership-deal/#comments</comments>
		<pubDate>Sat, 22 Aug 2009 00:51:35 +0000</pubDate>
		<dc:creator>Esmart</dc:creator>
				<category><![CDATA[BI Market]]></category>
		<category><![CDATA[BI Solutions]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[on Demand BI]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Jaspersoft]]></category>
		<category><![CDATA[RightScale]]></category>
		<category><![CDATA[Talend]]></category>
		<category><![CDATA[Vertica]]></category>

		<guid isPermaLink="false">http://thebusinessintelligenceguide.com/blog/?p=116</guid>
		<description><![CDATA[A new partnership recently announced between four open-source and proprietary vendors heralds a big step forward along the BI Cloud roadmap. Vendors Jaspersoft, Talend, Vertica and RightScale have formed an alliance to lead the integration stack of open source BI into cloud environments. Jaspersoft &#8211; open-source BI Talend &#8211; data-integration technologies Vertica&#8217;s &#8211; analytic database [...]]]></description>
		<wfw:commentRss>http://thebusinessintelligenceguide.com/blog/cloud-based-bi-stack-partnership-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BI on Demand Lessons Learned from LucidEra</title>
		<link>http://thebusinessintelligenceguide.com/blog/bi-on-demand-lessons-learned-from-lucidera/</link>
		<comments>http://thebusinessintelligenceguide.com/blog/bi-on-demand-lessons-learned-from-lucidera/#comments</comments>
		<pubDate>Sun, 28 Jun 2009 00:39:45 +0000</pubDate>
		<dc:creator>Esmart</dc:creator>
				<category><![CDATA[BI Market]]></category>
		<category><![CDATA[BI Solutions]]></category>
		<category><![CDATA[on Demand BI]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[BIonDemand]]></category>
		<category><![CDATA[LucidEra]]></category>

		<guid isPermaLink="false">http://thebusinessintelligenceguide.com/blog/?p=93</guid>
		<description><![CDATA[If rumors are true, it is sad to see pioneering BI on Demand provider LucidEra shutting down their service, however in attempt to recognize their value to the ongoing development of BI on Demand, let’s look at what we can learn from their demise. LucidEra has been a strong evangelist for why, who and where [...]]]></description>
		<wfw:commentRss>http://thebusinessintelligenceguide.com/blog/bi-on-demand-lessons-learned-from-lucidera/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gartner Sets Record Straight on SaaS BI on Demand</title>
		<link>http://thebusinessintelligenceguide.com/blog/gartner-sets-record-straight-on-saas-bi-on-demand/</link>
		<comments>http://thebusinessintelligenceguide.com/blog/gartner-sets-record-straight-on-saas-bi-on-demand/#comments</comments>
		<pubDate>Thu, 26 Feb 2009 22:13:14 +0000</pubDate>
		<dc:creator>Esmart</dc:creator>
				<category><![CDATA[Analyst Reports]]></category>
		<category><![CDATA[on Demand BI]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[Analyst Report]]></category>
		<category><![CDATA[BI onDemand]]></category>
		<category><![CDATA[BI Solutions]]></category>

		<guid isPermaLink="false">http://thebusinessintelligenceguide.com/blog/?p=74</guid>
		<description><![CDATA[One of the main difficulties most businesses face when selecting software is separating the hype from the reality. This also applies to considering web-based on demand business intelligence analytics. Gartner found that of the five commonly held assumptions &#8211; three are entirely false and the other two only partly true. Businesses often don&#8217;t appreciate how [...]]]></description>
		<wfw:commentRss>http://thebusinessintelligenceguide.com/blog/gartner-sets-record-straight-on-saas-bi-on-demand/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>BI Cited &#8216;Top Technology&#8217; for 2009</title>
		<link>http://thebusinessintelligenceguide.com/blog/bi-cited-top-technology-for-2009/</link>
		<comments>http://thebusinessintelligenceguide.com/blog/bi-cited-top-technology-for-2009/#comments</comments>
		<pubDate>Sat, 14 Feb 2009 00:32:24 +0000</pubDate>
		<dc:creator>Esmart</dc:creator>
				<category><![CDATA[Analyst Reports]]></category>
		<category><![CDATA[BI Strategy]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[CRM Solutions]]></category>
		<category><![CDATA[IT Strategy]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[BI]]></category>
		<category><![CDATA[Business Improvement]]></category>
		<category><![CDATA[CPM]]></category>
		<category><![CDATA[Top Technologies]]></category>
		<category><![CDATA[virtualization]]></category>

		<guid isPermaLink="false">http://thebusinessintelligenceguide.com/blog/?p=65</guid>
		<description><![CDATA[The latest Gartner 2009 CIO Agenda survey of 1500 CIO&#8217;s has revealed some surprising and not so surprising results. Firstly, the not so surprising is that BI has been voted as the top technology for 2009, after all BI has held this spot since 2006.  What is surprising is that the focus is not on analytics [...]]]></description>
		<wfw:commentRss>http://thebusinessintelligenceguide.com/blog/bi-cited-top-technology-for-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oracle CRM R16 Taking Ownership of Social Media Space</title>
		<link>http://thebusinessintelligenceguide.com/blog/oracle-crm-taking-ownership-of-social-media-space/</link>
		<comments>http://thebusinessintelligenceguide.com/blog/oracle-crm-taking-ownership-of-social-media-space/#comments</comments>
		<pubDate>Wed, 12 Nov 2008 03:50:49 +0000</pubDate>
		<dc:creator>Esmart</dc:creator>
				<category><![CDATA[BI Market]]></category>
		<category><![CDATA[BI Solutions]]></category>
		<category><![CDATA[on Demand BI]]></category>
		<category><![CDATA[Oracle BI]]></category>
		<category><![CDATA[SaaS]]></category>

		<guid isPermaLink="false">http://thebusinessintelligenceguide.com/blog/?p=47</guid>
		<description><![CDATA[Just yesterday, I also attended a presentation by Oracle on their upcoming CRM Release 16. Gone are the days when CRM was just a contact management tool with a few nice pipeline management tools. Such tools failed to live up to expectations, being largely dependent upon the entry of data by sales persons. This entry [...]]]></description>
		<wfw:commentRss>http://thebusinessintelligenceguide.com/blog/oracle-crm-taking-ownership-of-social-media-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: thebusinessintelligenceguide.com @ 2012-02-07 11:12:45 -->
