<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The BIG Blog &#187; BI Solutions</title>
	<atom:link href="http://thebusinessintelligenceguide.com/blog/category/bi-solutions/feed/" rel="self" type="application/rss+xml" />
	<link>http://thebusinessintelligenceguide.com/blog</link>
	<description>Logic Driven Performance</description>
	<lastBuildDate>Thu, 26 Apr 2012 00:02:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>BI Analytics &#8211; Force Multiplier or Transformative?</title>
		<link>http://thebusinessintelligenceguide.com/blog/bi-analytics-force-multiplier-or-transformative/</link>
		<comments>http://thebusinessintelligenceguide.com/blog/bi-analytics-force-multiplier-or-transformative/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 00:02:27 +0000</pubDate>
		<dc:creator>Esmart</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[BI Solutions]]></category>
		<category><![CDATA[SAS]]></category>
		<category><![CDATA[BI]]></category>
		<category><![CDATA[BI software]]></category>
		<category><![CDATA[business intelligence]]></category>

		<guid isPermaLink="false">http://thebusinessintelligenceguide.com/blog/?p=218</guid>
		<description><![CDATA[Just read an interesting blog by Leo Sadovoy on software used in business today. I liked his categorization that some software is merely a force multiplier &#8211; it helps to get the work done faster, using less people. Other software is transformative. According to Leo, BI Analytics falls into the transformative category. Its non-linear, transformative characteristic that [...]]]></description>
		<wfw:commentRss>http://thebusinessintelligenceguide.com/blog/bi-analytics-force-multiplier-or-transformative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Making is Mark in Retail</title>
		<link>http://thebusinessintelligenceguide.com/blog/mobile-making-is-mark-in-retail/</link>
		<comments>http://thebusinessintelligenceguide.com/blog/mobile-making-is-mark-in-retail/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 17:53:12 +0000</pubDate>
		<dc:creator>Esmart</dc:creator>
				<category><![CDATA[Mobile BI]]></category>
		<category><![CDATA[Retail]]></category>

		<guid isPermaLink="false">http://thebusinessintelligenceguide.com/blog/?p=215</guid>
		<description><![CDATA[Mobile marketing and mobile POS is nothing new &#8211; what is new is the growing support by retail organizations to use mobile as a commercial and operational tool across a broad range of functions. A recent survey of retailers by research firm Aberdeen found that &#8220;while 13% of retailers are using mobile as an enterprise-wide [...]]]></description>
		<wfw:commentRss>http://thebusinessintelligenceguide.com/blog/mobile-making-is-mark-in-retail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dashboard Layout Flexibility</title>
		<link>http://thebusinessintelligenceguide.com/blog/dashboard-layout-flexibility/</link>
		<comments>http://thebusinessintelligenceguide.com/blog/dashboard-layout-flexibility/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 01:23:59 +0000</pubDate>
		<dc:creator>Esmart</dc:creator>
				<category><![CDATA[BI Solutions]]></category>
		<category><![CDATA[Dashboards]]></category>
		<category><![CDATA[dashboard]]></category>
		<category><![CDATA[Dashboard Design]]></category>

		<guid isPermaLink="false">http://thebusinessintelligenceguide.com/blog/?p=182</guid>
		<description><![CDATA[One of the frustrating things about many dashboard development software programs is their rigid grid structure that constraints good dashboard design. One might be able to size portals to suit, but are burdened with set margins and spacings. Set grid patterns are a nightmare when you want to size and position KPI to demonstrate relative [...]]]></description>
		<wfw:commentRss>http://thebusinessintelligenceguide.com/blog/dashboard-layout-flexibility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MicroStrategy Business Intelligence In the Coud.</title>
		<link>http://thebusinessintelligenceguide.com/blog/microstrategy-business-intelligence-in-the-coud/</link>
		<comments>http://thebusinessintelligenceguide.com/blog/microstrategy-business-intelligence-in-the-coud/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 01:52:03 +0000</pubDate>
		<dc:creator>Esmart</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Microstrategy]]></category>
		<category><![CDATA[on Demand BI]]></category>
		<category><![CDATA[BI Solution]]></category>
		<category><![CDATA[Cloud BI]]></category>

		<guid isPermaLink="false">http://thebusinessintelligenceguide.com/blog/?p=177</guid>
		<description><![CDATA[Being passionate about both BI and Cloud it’s exciting for me to see Microstrategy launch their Cloud-based BI solution. The platform is designed to support rapid development of business intelligence and mobile and social applications. So just ho does MicroStrategy&#8217;s Cloud solution meet our expected features: Very fast to deploy &#8211; MicroStrategy Cloud claim to [...]]]></description>
		<wfw:commentRss>http://thebusinessintelligenceguide.com/blog/microstrategy-business-intelligence-in-the-coud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tableau Leads the Field in Overall Success Magic Quadrant</title>
		<link>http://thebusinessintelligenceguide.com/blog/tableau-leads-the-field-in-overall-success-magic-quadrant/</link>
		<comments>http://thebusinessintelligenceguide.com/blog/tableau-leads-the-field-in-overall-success-magic-quadrant/#comments</comments>
		<pubDate>Sun, 08 May 2011 22:36:02 +0000</pubDate>
		<dc:creator>Esmart</dc:creator>
				<category><![CDATA[Analyst Reports]]></category>
		<category><![CDATA[BI Solutions]]></category>

		<guid isPermaLink="false">http://thebusinessintelligenceguide.com/blog/?p=174</guid>
		<description><![CDATA[Gartners Magic Quadrant for BI reports have become the default quarterly benchmark for BI vendors to assess their products against their rivals. Following 3-4 years of consolidation in the BI market, 2010 was more noted for the ability of BI solutions to combine an ease of use and flexibility with meeting IT standards. This was [...]]]></description>
		<wfw:commentRss>http://thebusinessintelligenceguide.com/blog/tableau-leads-the-field-in-overall-success-magic-quadrant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BI Solution Leaders Getting A Push From Below</title>
		<link>http://thebusinessintelligenceguide.com/blog/bi-solution-leaders-getting-a-push-from-below/</link>
		<comments>http://thebusinessintelligenceguide.com/blog/bi-solution-leaders-getting-a-push-from-below/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 02:24:29 +0000</pubDate>
		<dc:creator>Esmart</dc:creator>
				<category><![CDATA[BI Market]]></category>
		<category><![CDATA[BI Solutions]]></category>
		<category><![CDATA[Cognos]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Microstrategy]]></category>
		<category><![CDATA[SAS]]></category>
		<category><![CDATA[BI vendors]]></category>
		<category><![CDATA[business intelligence solutions]]></category>
		<category><![CDATA[Information Builders]]></category>

		<guid isPermaLink="false">http://thebusinessintelligenceguide.com/blog/?p=172</guid>
		<description><![CDATA[Since the BI Vendor shakedown a few years back where a raft of mergers saw the Big 3 [IBM, Oracle and SAP] take hold of the majority of the market, the BI Vendor assessment grid has been somewhat predictable. Things actually got a little bit boring there for a while, as these mega vendors worked [...]]]></description>
		<wfw:commentRss>http://thebusinessintelligenceguide.com/blog/bi-solution-leaders-getting-a-push-from-below/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MicroStrategy Mobile for iPhone and iPad.</title>
		<link>http://thebusinessintelligenceguide.com/blog/microstrategy-mobile-for-iphone-and-ipad/</link>
		<comments>http://thebusinessintelligenceguide.com/blog/microstrategy-mobile-for-iphone-and-ipad/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 21:35:36 +0000</pubDate>
		<dc:creator>Esmart</dc:creator>
				<category><![CDATA[Microstrategy]]></category>
		<category><![CDATA[Mobile BI]]></category>

		<guid isPermaLink="false">http://thebusinessintelligenceguide.com/blog/?p=158</guid>
		<description><![CDATA[The use of BI on mobile expands the value and usability of hefty investment in business intelligence.  Mobile BI empowers executives, workforce, suppliers, and business partners with actionable information anywhere, anytime. This has proven to reduce decision-making time, streamlines business processes and enhance collaboration. With the more recent powerful ap-phones and tablets that support GPS [...]]]></description>
		<wfw:commentRss>http://thebusinessintelligenceguide.com/blog/microstrategy-mobile-for-iphone-and-ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BI Vendors Partnering for BI in the Cloud</title>
		<link>http://thebusinessintelligenceguide.com/blog/bi-vendors-partnering-for-bi-in-the-cloud/</link>
		<comments>http://thebusinessintelligenceguide.com/blog/bi-vendors-partnering-for-bi-in-the-cloud/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 04:51:33 +0000</pubDate>
		<dc:creator>Esmart</dc:creator>
				<category><![CDATA[BI Market]]></category>
		<category><![CDATA[BI Solutions]]></category>
		<category><![CDATA[Cloud BI]]></category>
		<category><![CDATA[Jaspersoft]]></category>
		<category><![CDATA[Open Source BI]]></category>
		<category><![CDATA[RightScale]]></category>

		<guid isPermaLink="false">http://thebusinessintelligenceguide.com/blog/?p=144</guid>
		<description><![CDATA[Four open-source and proprietary vendors have forged a new partnership resulting in a cloud-based BI stack. Jaspersoft - open-source BI Talend -  data-integration Vertica - analytics database RightScale - management software for cloud-based application deployments Whilst the contractual relationship between the vendors may be tight, unfortunately the same cannot be said for customers. Customers need [...]]]></description>
		<wfw:commentRss>http://thebusinessintelligenceguide.com/blog/bi-vendors-partnering-for-bi-in-the-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Releases in The Logical Organization Management Insight Series</title>
		<link>http://thebusinessintelligenceguide.com/blog/new-releases-in-the-logical-organization-management-insight-series/</link>
		<comments>http://thebusinessintelligenceguide.com/blog/new-releases-in-the-logical-organization-management-insight-series/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 02:34:03 +0000</pubDate>
		<dc:creator>Esmart</dc:creator>
				<category><![CDATA[BI Program]]></category>
		<category><![CDATA[BI Strategy]]></category>
		<category><![CDATA[BI Theory]]></category>
		<category><![CDATA[Cloud BI]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[CPM]]></category>
		<category><![CDATA[BI]]></category>
		<category><![CDATA[Getting to Cloud]]></category>
		<category><![CDATA[Leading with SPI]]></category>
		<category><![CDATA[Strategic Performance]]></category>
		<category><![CDATA[the logical organization]]></category>

		<guid isPermaLink="false">http://thebusinessintelligenceguide.com/blog/?p=142</guid>
		<description><![CDATA[I am really excited to announce the release of two new additions to the TLO Management Insight Series: Leading With SPI Getting to Cloud Leading with SPI &#8211; Driving Productivity and Profit using Strategic Performance Improvement Leading with SPI provides a detailed, step-by-step guide to driving better strategic definition and more effective and efficient strategic [...]]]></description>
		<wfw:commentRss>http://thebusinessintelligenceguide.com/blog/new-releases-in-the-logical-organization-management-insight-series/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Open Source &#8211; Will It Transform the Software Industry?</title>
		<link>http://thebusinessintelligenceguide.com/blog/open-source-will-it-transform-the-industry/</link>
		<comments>http://thebusinessintelligenceguide.com/blog/open-source-will-it-transform-the-industry/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 18:32:11 +0000</pubDate>
		<dc:creator>Esmart</dc:creator>
				<category><![CDATA[Analyst Reports]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Pentaho]]></category>
		<category><![CDATA[BI Solutions]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[open source]]></category>

		<guid isPermaLink="false">http://thebusinessintelligenceguide.com/blog/?p=136</guid>
		<description><![CDATA[Support for open source software has grown significantly over the past five years. Recently, Forrester Analyst Jeffrey Hammond claimed that open-source technology is now “a de facto standard” for IT, with many companies hoping to save $30K-$40K per server in 2010 by switching to open-source. Open source solutions are bubbling to the top of many [...]]]></description>
		<wfw:commentRss>http://thebusinessintelligenceguide.com/blog/open-source-will-it-transform-the-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: thebusinessintelligenceguide.com @ 2012-05-19 04:46:33 -->
